| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Benfleet Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Hcap | SOLO | 4023 | LSC | Colin Walker | 1143 | 1.0 | 1.0 | 1.0 | |
| 2nd | Handicap | Hcap | SOLO | 3936 | LSC | Richard Beechy | 1143 | 2.0 | 2.0 | 2.0 | |
| 3rd | Handicap | Hcap | SOLO | 3587 | LSC | Alan Roberts | 1143 | 3.0 | 3.0 | 3.0 | |
| 4th | Handicap | Hcap | ENTERPRISE | 22816 | LSC | Matt Tothill | Annie Tothill | 1113 | 4.0 | 4.0 | 4.0 |
| 5th | Handicap | Hcap | SOLO | 2120 | LSC | Nick Hann | 1143 | 5.0 | 5.0 | 5.0 | |
| 6th | Handicap | Hcap | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 6.0 | 6.0 | 6.0 | |
| 7th | Handicap | Hcap | GP14 | 13954 | LSC | Steve Corbet | Martin Fischer | 1133 | 7.0 | 7.0 | 7.0 |
| 8th | Handicap | Hcap | SOLO | 3355 | LSC | Tony Handfield | 1143 | 8.0 | 8.0 | 8.0 | |
| 9th | Handicap | Hcap | SOLO | 3977 | LSC | Nick Morgan | 1143 | 9.0 | 9.0 | 9.0 | |
| 10th | Handicap | Hcap | ENTERPRISE | 20652 | LSC | Mike Jenkins | Tim Wright | 1113 | 10.0 | 10.0 | 10.0 |
| 11th | Handicap | Hcap | ENTERPRISE | 22144 | LSC | Kevin Trellis-Doherty | Paul Knight | 1113 | 11.0 | 11.0 | 11.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com